20926 Patriot Cir |
|
| Price: | $589,000 |
| Property Type: | residential |
| MLS #: | 21382971 |
| Summer is calling in East Texas! This stunning three bedroom, three full bathroom home in sought after Bullard ISD was made for pool days and backyard nights. Built in 2019, it offers approximately 2.547 sq. ft. plus a flex space for a gym, game room or optional fourth bedroom. Step outside to your own private oasis featuring a resort style gunite pool, gorgeous stonework, water features, lush Tiff Bermuda grass, and a cozy outdoor fireplace ready for summer entertaining. Plantation shutters, and extended patio, and upgraded garage flooring add even more charm and convenience. Peaceful country living with quick access to Bullard, South Tyler, shopping, and medical facilities. This home checks all the boxes! Future HOA projected at approximately $350 annually. | |
| Area: | Smith |
| Year Built: | 2019 |
| Bedrooms: | Three |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 2547 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Other |
| Fireplace Features : | Electric |
| Fireplace Features : | Living Room |
| Fireplace Features : | Outside |
| Flooring : | Luxury Vinyl Plank |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Electric |
| Interior Features : | Built-in Features |
| Interior Features : | Cable TV Available |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Walk-In Closet(s) |
| Pool Features : | Gunite |
| Pool Features : | In Ground |
| Pool Features : | Outdoor Pool |
| Structural Style : | Single Detached |
| Utilities : | Aerobic Septic |
| Utilities : | Asphalt |
| Utilities : | Cable Available |
| Utilities : | Co-op Electric |
| Utilities : | Co-op Water |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Phone Available |
| Utilities : | Underground Utilities |
Courtesy: Douglas Crutcher • RE/MAX Properties •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 09/13/2026 05:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.