1822 Stonehaven Ct |
|
| Price: | $699,000 |
| Property Type: | residential |
| MLS #: | 21363632 |
| Welcome to this spacious 4-bedroom, 3.1-bath home situated on over half an acre, offering plenty of space, privacy, and exceptional indoor and outdoor living. Natural light fills the home, creating a bright and inviting atmosphere, while the fireplace adds warmth and character to the living area. A large laundry room with built-in cabinets and shelving provides abundant storage and organization. Enjoy year-round entertaining and relaxation in the sunroom overlooking the sparkling pool, complete with a hydraulic handicap lift chair for added accessibility. A separate hot tub offers the perfect place to unwind after a long day. The expansive property provides plenty of parking for family and guests, making it ideal for gatherings and entertaining. Additional features include a Generac 26kW whole-home generator, providing added peace of mind, while the HOA includes security street lighting. With generous indoor and outdoor spaces, thoughtful amenities, and a private backyard retreat, this home offers comfortable living with plenty of room to enjoy everything it has to offer. | |
| Area: | Smith |
| Year Built: | 2015 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 0.504 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Attached Grill |
| Exterior Features : | Balcony |
| Exterior Features : | Barbecue |
| Exterior Features : | Built-in Barbecue |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Garden(s) |
| Exterior Features : | Gas Grill |
| Exterior Features : | Lighting |
| Exterior Features : | Outdoor Grill |
| Fireplace Features : | Living Room |
| Flooring : | Carpet |
| Flooring : | Ceramic Tile |
| Foundation Details : | Concrete Perimeter |
| Heating : | Central |
| Heating : | Electric |
| Heating : | Fireplace(s) |
| Heating : | Fireplace Insert |
| Heating : | Gas Jets |
| Heating : | Natural Gas |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Central Vacuum |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Loft |
| Interior Features : | Natural Woodwork |
| Interior Features : | Pantry |
| Interior Features : | Sound System Wiring |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Interior Features : | Wired for Data |
| Pool Features : | Fenced |
| Pool Features : | In Ground |
| Pool Features : | Other |
| Pool Features : | Outdoor Pool |
| Pool Features : | Private |
| Pool Features : | Pump |
| Pool Features : | Separate Spa/Hot Tub |
| Structural Style : | Single Detached |
| Utilities : | Asphalt |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Concrete |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Overhead Utilities |
| Utilities : | Phone Available |
| Utilities : | Private Road |
| Utilities : | Rural Water District |
| Utilities : | Sewer Available |
| Utilities : | Sidewalk |
| Utilities : | Underground Utilities |
Courtesy: Derek Baiza • Engel & Volkers Frisco •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 09/12/2026 04:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.