913 Wicket Ct |
|
| Price: | $320,000 |
| Property Type: | residential |
| MLS #: | 21286271 |
| Lovely home in highly desirable Woodbridge subdivision. Home has been updated throughout. Hardwood floors in living areas, granite countertops and upgraded appliances among many updates. All windows reglazed in 2025. Large bedrooms with ensuite bathrooms allow for a sitting area or make up table. Brick fence around backyard patios provides total privacy. Seller will give $35.oo a yard allowance for carpet replacement in bedrooms. | |
| Area: | Smith |
| Year Built: | 1993 |
| Bedrooms: | Two |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.12 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Awning(s) |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Lighting |
| Exterior Features : | Private Yard |
| Fireplace Features : | Brick |
| Fireplace Features : | Library |
| Fireplace Features : | Masonry |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Hardwood |
| Flooring : | Tile |
| Foundation Details : | Slab |
| Heating : | Natural Gas |
| Interior Features : | Decorative Lighting |
| Structural Style : | Garden/Zero Lot Line |
| Utilities : | Asphalt |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Natural Gas Available |
| Utilities : | Phone Available |
| Utilities : | Sewer Available |
| Utilities : | Underground Utilities |
Courtesy: Chris Ryan • Lakewood Collaboritive Grp,LLC • 214-808-9523
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 09/11/2026 07:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.