6679 Lacebark Cir |
|
| Price: | $489,500 |
| Property Type: | residential |
| MLS #: | 21266444 |
| This stunning home is perfectly located in South Tyler, just a short walk to Fresh by Brookshire's! Lovingly maintained and truly move-in ready, it offers comfort, space, and style for the whole family. Enjoy 5 bedrooms, including a spacious primary suite on the main floor, and two generous living areas ideal for entertaining. The family room features a vaulted ceiling, gas start fireplace, and an open layout connecting seamlessly to the breakfast area and kitchen. The fully equipped kitchen boasts granite countertops, an island, stainless steel refrigerator, and a walk-in pantry. A formal dining room provides flexible space that can also serve as a home office or study. Upstairs, you will find four additional bedrooms, two full baths, and a large game room or second living area perfect for family fun or guests. Outside, the spacious, fenced backyard includes a sprinkler system and a covered patio, ideal for relaxing or entertaining. Don't miss your chance to see this beautiful South Tyler home so schedule your private tour today! HOA dues are $200 a year. | |
| Area: | Smith |
| Year Built: | 2008 |
| Bedrooms: | Five |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.193 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Rain Gutters |
| Fireplace Features : | Brick |
| Fireplace Features : | Gas Starter |
| Fireplace Features : | Living Room |
| Flooring : | Carpet |
| Flooring : | Laminate |
| Flooring : | Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Heating : | Fireplace(s) |
| Heating : | Natural Gas |
| Heating : | Zoned |
| Interior Features : | Built-in Features |
| Interior Features : | Cable TV Available |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Granite Counters |
| Interior Features : | High Speed Internet Available |
| Interior Features : | Kitchen Island |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Single Detached |
| Utilities : | Asphalt |
| Utilities : | Cable Available |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Curbs |
| Utilities : | Electricity Available |
| Utilities : | Electricity Connected |
| Utilities : | Individual Gas Meter |
| Utilities : | Individual Water Meter |
| Utilities : | Underground Utilities |
Courtesy: Douglas Crutcher • RE/MAX Properties •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 09/12/2026 05:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.