5182 Bayshore Dr |
|
| Price: | $729,000 |
| Property Type: | residential |
| MLS #: | 21155807 |
| This beautiful recently remodeled lake home has all new appliances, fixtures and new flooring through out with many upgrades!! AND an extra lot that is included. A perfect place for a Pickleball Court, Casita or Large Shop for Lake Toys. Bayshore is a highly sought-after area of Lake Athens. Plenty of space inside and out to have family and friends over for Lake fun in the sun. Come see what this Lake Athens home and Athens has to offer. In May of 2026 the HVAC system was completely serviced. Washer & Dryer and media furniture to convey with home. | |
| Area: | Henderson |
| Lake: | Athens |
| Year Built: | 2006 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.754 |
| Virtual Tour: | Click here to view |
| Exterior Features : | Covered Patio/Porch |
| Exterior Features : | Fire Pit |
| Exterior Features : | Rain Gutters |
| Exterior Features : | Storage |
| Fireplace Features : | Brick |
| Fireplace Features : | Den |
| Fireplace Features : | Fire Pit |
| Fireplace Features : | Wood Burning |
| Flooring : | Carpet |
| Flooring : | Tile |
| Foundation Details : | Slab |
| Heating : | Central |
| Interior Features : | Built-in Features |
| Interior Features : | Cathedral Ceiling(s) |
| Interior Features : | Cable TV Available |
| Interior Features : | Chandelier |
| Interior Features : | Double Vanity |
| Interior Features : | Decorative Lighting |
| Interior Features : | Eat-in Kitchen |
| Interior Features : | Flat Screen Wiring |
| Interior Features : | Granite Counters |
| Interior Features : | Kitchen Island |
| Interior Features : | Multiple Staircases |
| Interior Features : | Natural Woodwork |
| Interior Features : | Open Floorplan |
| Interior Features : | Pantry |
| Interior Features : | Vaulted Ceiling(s) |
| Interior Features : | Walk-In Closet(s) |
| Structural Style : | Lake House |
| Structural Style : | Single Detached |
| Structural Style : | Vacation Home |
| Utilities : | Asphalt |
| Utilities : | City Sewer |
| Utilities : | City Water |
| Utilities : | Curbs |
| Utilities : | Electricity Connected |
| Utilities : | Underground Utilities |
Courtesy: Jamie Running • Jamie Harris Running •
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This content last refreshed on 09/11/2026 10:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.